Global CO2 gridded flux fields from 14 atmospheric inversions in GCB2024 template
| Conventions | CF-1.8 |
|---|---|
| Structure signature | 3c28872a |
| Source | Below is a list of the versions of each system, whether surface/satellite observations were assimilated, the respective inverse modellers per system and their contact email addresses: Jena CarboScope r76nbetEXToc_v2024E (surface): Christian Roedenbeck: christian.roedenbeck@bgc-jena.mpg.de; CAMS v23r1 (surface): Frederic Chevallier: frederic.chevallier@lsce.ipsl.fr & Zoé Lloret: zoe.lloret@lsce.ipsl.fr & Adrien Martinez: adrien.martinez@lsce.ipsl.fr; CTE2024 (surface): Ingrid Luijkx: ingrid.luijkx@wur.nl & Wouter Peters: wouter.peters@wur.nl; NISMON-CO2 v2024 (surface): Yosuke Niwa: niwa.yosuke@nies.go.jp; CT-NOAA CT2022 + CT-NRT.v2023-1 (surface): Andrew Jacobson: andy.jacobson@noaa.gov; CMS-Flux (surface and satellite): Junjie Liu: junjie.liu@jpl.nasa.gov & Kevin Bowman: kevin.w.bowman@jpl.nasa.gov; Jeongmin Yun: jeongmin.yun@jpl.nasa.gov; Brendan Byrne: brendan.k.byrne@jpl.nasa.gov; Anthony Bloom: alexis.a.bloom@jpl.nasa.gov; CAMS-Satellite FT24r1 (satellite): Frederic Chevallier: frederic.chevallier@lsce.ipsl.fr & Zoé Lloret: zoe.lloret@lsce.ipsl.fr & & Adrien Martinez: adrien.martinez@lsce.ipsl.fr; GONGGA v2024 (satellite): Zhe Jin: zhejin@pku.edu.cn, Xiangjun Tian: tianxj@itpcas.ac.cn & Shilong Piao: slpiao@pku.edu.cn & Yilong Wang: wangyilong@itpcas.ac.cn, Hongqin Zhang: hqzhang1112@mail.iap.ac.cn, Min Zhao: zhaomin@itpcas.ac.cn, Tao Wang: twang@itpcas.ac.cn, Jinzhi Ding: jzding@itpcas.ac.cn; COLA v2024 (satellite): Zhiqiang Liu: liuzq961026@gmail.com, Ning Zeng: zeng@umd.edu; GCASv2 v2024 (satellite): Fei Jiang: jiangf@nju.edu.cn & Weimin Ju: juweimin@nju.edu.cn; UoE v2024 (satellite): Liang Feng: liang.feng@ed.ac.uk & Paul Palmer: pip@ed.ac.uk; IAPCAS v2024 (surface): Dongxu Yang: yangdx@mail.iap.ac.cn; MIROC-ACTM v2024 (surface): Naveen Chandra: naveennegi@jamstec.go.jp & Prabir Patra: prabir@jamstec.go.jp; NFTVAR v2024 (surface and satellite): Shamil Maksyutov: shamil@nies.go.jp & Lorna Nayagam: raja.nayagam.lorna@nies.go.jp & Rajesh Janardanan: rajesh.janardanan@nies.go.jp; |
| Describes object spec | inversionModelingSpatial |
Dimensions (4)
| name | axis | size | unlimited |
|---|---|---|---|
| ensemble_member | 14 | ||
| time | T | per object | |
| longitude | X | 360 | |
| latitude | Y | 180 |
Data variables (9)
| name | long name | standard_name | units | dtype | dimensions | I-ADOPT |
|---|---|---|---|---|---|---|
cell_area |
grid cell area | cell_area | m2 | f64 | latitude longitude | property: cell_area |
fossil_fuel_emissions |
fossil fuel emissions per inversion | PgC/m2/yr | f64 | ensemble_member time latitude longitude | ||
land_flux_only_fossil_cement_adjusted |
Total land biosphere co2 flux per inversion, adjusted for fossil fuel and cement source/sink differences to GridFED (includes adjustement for cement source and carbonation sink) | PgC/m2/yr | f64 | ensemble_member time latitude longitude | ||
ocean_flux_NOT_adjusted |
Total ocean co2 flux per inversion, NOT adjusted for fossil fuel differences to GridFED, cement carbonation sink, and lateral fluxes | PgC/m2/yr | f64 | ensemble_member time latitude longitude | ||
prior_flux_land |
Total land biosphere co2 PRIOR flux per inversion | PgC/m2/yr | f64 | ensemble_member time latitude longitude | ||
prior_flux_ocean |
Total ocean co2 PRIOR flux per inversion | PgC/m2/yr | f64 | ensemble_member time latitude longitude | ||
river_adjustment_land |
river adjustment for the land, see summary in the netcdf header for more information | PgC/m2/yr | f64 | latitude longitude | ||
river_adjustment_land_scaled |
river adjustment for the land but scaled to match the numbers provided for the latitudes: 0.30 N, 0.27 T. 0.08 S, 0.65 G | PgC/m2/yr | f64 | latitude longitude | ||
river_adjustment_ocean |
river adjustment for the ocean, see summary in the netcdf header for more information | PgC/m2/yr | f64 | latitude longitude |
Coordinate variables (3) — axes; described as dimensions, not observed properties
| name | long name | standard_name | units | dtype |
|---|---|---|---|---|
latitude coordinate |
latitude, degrees North (cell centres) | latitude | degrees_north | f32 |
longitude coordinate |
longitude, degrees East (cell centres) | longitude | degrees_east | f32 |
time coordinate |
Days since 2000-1-1 | time | dt64[ns] |